Distribution
Distribution
The Equalizer platform will mint a total supply of 100,000,000 EQZ Tokens. The EQZ tokens will be distributed to the core team, advisors, early adopters, early investors and the rest will be for further development of the platform. Depending on the type of token holder, there are different vesting periods. The EQZ token is not a financial instrument, it is used to stimulate the usage of the flash loans and as a utility token to get access to premium services exposed by the platform.
Allocation | Percentage | Token Allocation | Vesting/Scope |
Team | 20% | 20,000,000 | 24 Months (12 months cliff, monthly linear for 1 year afterward ) |
Advisors | 3% | 3,000,000 | 12 months (6 months cliff, monthly linear for 6 months afterward) |
Yield Farming (for Equalizer's Vaults) | 15% | 15,000,000 | Incentive for LPs in token Vaults of Equalizer Platform |
Liquidity Mining (for DEX's Pools) | 5% | 5,000,000 | Incentive for LPs in DEXs Pools |
Ecosystem Development | 8% | 8,000,000 | Partnership and integrations with other DeFi Platforms, Liquidity for DEXs listing |
R&D | 8% | 8,000,000 | Treasury for further research and development (with focus on multi-chain and cross-chain) |
Marketing | 5% | 5,000,000 | Reserved budget for marketing actions. Max 10% at TGE, max. 10% each month after |
TVL Rewards | 7% | 7,000,000 | Rewarding pool for Partners, after the TVL in all vaults on different chains reaches the target |
Seed Round | 5% | 5,000,000 | 5% 1 week after TGE, 5% 1 month after, 10% every month after |
Strategic Round | 10% | 10,000,000 | 5% TGE , 10% 1 month after TGE then 15% every month after |
Private Round | 12.5% | 12,500,000 | 10% TGE, 10% 2 months after, then 20% every month after |
Public Sale/ IDO | 1.5% | 1,500,000 | 100% at TGE / IDO hosted on two launchpads |
TOTAL | 100% | 100,000,000 |
*TGE is the Token Generation Event, happened on 9th April 2021
The Initial Circulating Supply is: 4,700,000 $EQZ Tokens (including the liquidity that will be locked in Decentralized Exchanges)
Last updated