Competition
Competition
The existing platforms in the market have a few important limitations as they are not designed as Flash Loans Solution, having high fees, limited pools of tokens, limited available liquidity in each token pool, limited integration features and limited documentation.
Key Differentiator | Equalizer | AAVE | KeeperDAO | DYDX | UniSwap |
Core Business Model | Flash Loan | Long term lending and borrowing | Arbitrage Game Theory | Leveraged Trading | Decentralized Exchange |
Fees | Dynamic | Fixed, 0.09% | 0.15 ETH avg borrow action | 0 | Fixed, 0.3% |
Incentives for long-term LPs | yes | no | no | no | no |
Infrastructure | Tailor-made for flash loans. Starting with the Ethereum Blockchain | Ethereum blockchain | Ethereum blockchain | DEX protocol on Ethereum blockchain | DEX protocol on Ethereum blockchain |
Supported tokens | Any compatible tokens on any compatible chain | 24 tokens | 5 tokens | 3 tokens | Any ERC-20 token |
Multi-chain and cross-chain capabilities | yes | no | no | no | no |
Governance Model | Flash loan focused; decentralized governance based on token voting | Decentralized governance based on token voting (AAVE token) | Gradual decentralization based on token voting (ROOK) | Centralized, multi-signature contract | Limited decentralized governance based on token voting (UNI) |
Last updated